WE NOW SWITCH TO SATURDAYS  BEGINNING WEEK 16 - PICKS ARE DUE SAME TIMES 
PLEASE CHECK YOUR SENT FOLDER AFTER YOU EMAILED YOUR PICKS TO ENSURE YOU HAVE MARKED ALL GAMES PROPERLY
PTS PTS PTS FOR WEEK 16 PTS PTS PTS PTS PTS PTS
WK PL USE THE NEW UPDATED WK PL WK PL
15 5 YR WEEKLY SHEET 15 5 YR 15 5 YR
                 
MCLUVIN 13 40 160   JEDI 13 36 155   CHRIS KUSSULAS 11 33 145  
SURVIVOR STEVE 15 40 154   KING CRAB 12 36 145   HAHN SOLO 11 33 145  
FECES 14 39 125   NIZMAN 12 36 132   JM19 12 33 144  
FRANK B 13 39 158   OCTAVIUS 14 36 150   KUCH 13 33 151  
PAT C 13 39 156   RICH 1 14 36 155   NURSE BUCKETTE 11 33 142  
STROMBOLI 14 39 159   RON SCHOTT 11 36 153   STNAIG 13 33 146  
THE FLAMIN C 14 39 157   ROOSTER 12 36 152   THE FLORIDA KID 12 33 152  
THE WOLF 13 39 160   SILENCE OF THE RAMS 13 36 154   THE HAB IT 12 33 144  
WALLY 12 39 158   STEFANIE DE'ADDER 12 36 144   AARDVARK 11 32 137  
ANDELUU 14 38 146   WILL STONE 12 36 150   APRIL FOOLS 7 32 147  
BRANDON SCHOTT 14 38 147   YONKO 12 36 152   BOURBENZ 11 32 135  
DUDE, WHERE'S LAMAR 14 38 154   B.S. 13 35 138   BPATTY 10 32 145  
EVAN B 13 38 155   BANDEE 12 35 153   EDWIN 8 32 144  
JAY NICK 13 38 151   BRAD ALLEN 10 35 150   S.O.S. 13 32 149  
L'IL BOSS 14 38 149   BUDWEISER 14 35 151   THE BOLTS 10 32 129  
MR 99 13 38 160   CEE DEE'S NUTZ 12 35 138   THE SNAKE 12 32 153  
MR REDSKIN 13 38 157   DAVE DE'ADDER 12 35 144   TYRONE 9 32 143  
NEP 15 38 152   DOLORAM 12 35 156   WYSE ONE 11 32 149  
PAISY G 15 38 147   DR PHIL 13 35 148   007 9 31 131  
PIT BOY 13 38 133   EAGLES 22 13 35 155 DOCTOR BUCKO 11 31 144  
RICH 2 16 38 158   JACK HUGHES 14 35 147   E.C. BRUK 10 31 138  
SCUDERIA SKIDMORE 14 38 157   MIAMI #17 12 35 148   FLAG ON THE PLAY 11 31 117  
VIVA LAS VEGAS 13 38 153   PENNYANTE 13 35 152   JIMMY 10 31 146  
WASAGA DREAMER 14 38 156   RAC 12 35 157   JOSE 9 31 140  
38DD 14 37 146   RICH 3 13 35 153   MOTHER HUBBARD 10 30 136  
BARDOWN 13 37 155   RICH 4 13 35 155   OVERLORD 10 30 134  
DON4MAN 14 37 144   ROXY 13 35 140   RAPTORS 12 30 141
DYLAN 14 13 37 151   SIXBURG 12 35 141   SPIRIT 13 30 136  
FARMER 44 12 37 155   SUNDAY GUESSING 11 35 153   THE SPORTS GURU 10 30 144  
I AM GROOT 13 37 150   TJKENA 11 35 157   CURTIS B 6 29 145  
IT'S MY TURN TO WIN 12 37 146   WILL C 13 35 154   MR WRIGHT 11 29 136  
MEL 12 37 150   WYZE ONE 2 14 35 35   REVERSE 11 29 126  
SAMANTHA 12 37 145 DAZED & CONFUSED 13 34 58   VORIAN 10 29 137  
SLOTH 13 37 149   DEANER 12 34 149   WINTHROP BUMLEE 11 29 137  
SUNDAY FUNDAY 12 37 127   FREAKSHOW 14 34 144   49'ERS FOREVER 9 28 112  
THE LEAFS 13 37 149   GOLDEN BOY 10 34 146   MOOSEDAD48 14 28 134  
ARMADILLO 12 36 117   GRAM GRAM 12 34 152 THE GOON 9 28 133  
BILLS MAFIA 14 36 149   GREGOR 14 34 147   GRIDIRON GUESSER 11 27 130  
BISH DISH 11 36 141   HAZARD 11 34 144   SMASH 10 27 131 X
CHRISSY 12 36 153   LED ZEPPELIN 13 34 146   55 10 26 133  
DAMAGE 11 36 130   PINK FLOYD 14 34 147   GROGAN'S HEROES 12 26 130  
DENNIS S 11 36 155   SLIM REAPER 13 34 146   JASON 10 26 134  
EMILY IN PARIS 14 36 153   SMURF 12 34 139   NEAVE 8 26 125  
ETHAN BOOKER 13 36 152   STEELE CURTAIN 10 34 155   ENZONED 7 25 131  
GLASGOW RANGERS 11 36 152   THE FLASH 12 34 159   OTHONAS AGOURIAS 11 25 121  
ITALIAN PRINCESS 15 36 143   TNT 11 34 136   VOLDEMORT 3 11 67  
JAKE BOWMAN 12 36 143   BROWNIE VAUGHAN 14 33 133   LUCKY #7 3 8 96  
                             
                             
OFFICIAL PRIZES POOL  5 PICKS ARE NOW DUE ON SATURDAY MORNING NOT ELIGIBLE LEAST WINS POOL 5 X
$1,450.00 1ST MCLUVIN $1,087.50 PERFECT WEEK  16/16  0/16   IS $500  $500
$725.00 2ND SURVIVOR STEVE $1,087.50 WEEKS   2 -3 -4 -8 -13-15 -16 -17 -18
SHARED BY ALL SCORING 16/16 OR 0/16 FOR THE YEAR
$350.00 3RD FECES $50.00
FRANK B $50.00 RICH 2 4 PLAYERS SCORED MCLUVIN NOW 5
PAT C $50.00 SCORED 16/16  16/16 IN WEEK 13 PAT C
STROMBOIL $50.00 THIS WEEK (15) IF MORE PLAYERS ALSO SAMANTHA
THE FLAMIN C $50.00 ADDED TO LIST SCORE 16/16 OR 0/16 WALLY
THE WOLF $50.00 ALL WILL SHARE THE $500 RICH 2 ADDED
WALLY $50.00 AT THE END OF THE YEAR.
WEEKS 15-16-17-18 HAVE 16 GAMES
$100.00 LAST LUCKY #7 $100.00
E-MAIL ADDRESS
stnaig19@hotmail.com
TO CONFIRM YOUR PICKS ARE RECEIVED CHECK WEB SITE
WEB SITE: RECEIVED LIST ICON
www.stnaig19.com